Sainik School Seats 2024: Admission to Sainik Schools is highly competitive, and the selection process is based on a written test, e-counselling, and medical examination.
In this blog, we will discuss the category-wise and gender-wise seat vacancies for Sainik School and New Sainik School for the academic year 2024-25.
The admission process for Sainik School 2024 will begin in March on the official website of Sainik School E-Counselling.
The Sainik School Society has launched a new website named All India Sainik Schools Admission Counselling (AISSAC). This website will be used for e-counselling and admission counselling for the academic year 2024-25.
There is a limited number of seats available for admission in every Sainik school. The number of seats available for admission varies from school to school and is determined by the capacity of the infrastructure and the availability of faculty.
The number of seats available is also influenced by the number of vacancies arising from the cadets’ passing out in the previous year.
Table of Content
- Sainik School Seats 2024-25 – Class VI – Boys (Home State)
- Sainik School Seats 2024-25 – Class VI – Boys (Other State)
- Sainik School Seats 2024-25 – Class VI – Girls (Home State)
- Sainik School Seats 2024-25 – Class VI – Girls (Other State)
- Sainik School Seats 2024-25 – Class IX – (Home State)
- Sainik School Seats 2024-25 – Class IX – (Other State)
- Sainik School Seats 2024-25 – Class VI & IX (Tentative): Total Seats
- New Sainik School Seats 2024-25 – Category Wise – Gender Wise: Total Seats
Also Read: Sainik School Reservation: Seats in SS and NSS E-Counselling
Sainik School Seat Vacancy 2024-25 – Class VI – Boys (Home State)
Check Sainik School Seat Vacancy 2023-24 Class 6 for Boys Home State from the following table. The new list for session 2024-25 will be updated soon.
Sainik School
|
Home | ||||
SC | ST | OBC | Gen | DEF | |
Kalikiri | 6 | 3 | 11 | 15 | 5 |
Korukonda | 9 | 4 | 15 | 21 | 7 |
EastSiang | 5 | 3 | 9 | 13 | 4 |
Goalpara | 9 | 4 | 15 | 21 | 7 |
Gopalganj | 7 | 3 | 14 | 19 | 6 |
Nalanda | 7 | 4 | 13 | 19 | 6 |
Ambikapur | 9 | 5 | 16 | 23 | 7 |
Balachadi | 10 | 5 | 17 | 24 | 8 |
Kunjpura | 3 | 0 | 5 | 9 | 3 |
Rewari | 9 | 0 | 17 | 28 | 8 |
Sujanpur Tira | 10 | 4 | 19 | 26 | 8 |
Nagrota | 5 | 3 | 10 | 14 | 5 |
Tilaiya | 3 | 2 | 5 | 7 | 3 |
Bijapur | 10 | 5 | 19 | 26 | 9 |
Kodagu | 7 | 4 | 13 | 17 | 6 |
Kazhakootam | 9 | 4 | 17 | 24 | 8 |
Rewa | 3 | 2 | 5 | 7 | 3 |
Chandrapur | 10 | 5 | 17 | 24 | 8 |
Satara | 9 | 4 | 17 | 24 | 8 |
Imphal | 8 | 4 | 15 | 21 | 7 |
Chhingchhip | 5 | 3 | 9 | 13 | 4 |
Punglwa | 0 | 4 | 0 | 45 | 15 |
Bhubaneswar | 11 | 5 | 20 | 29 | 9 |
Sambalpur | 3 | 2 | 5 | 7 | 3 |
Kapurthala | 9 | 0 | 17 | 27 | 9 |
Chittorgarh | 9 | 4 | 17 | 24 | 8 |
Jhunjhunu | 9 | 4 | 17 | 24 | 8 |
Amaravathinagar | 10 | 5 | 18 | 25 | 8 |
Jhansi | 3 | 2 | 5 | 7 | 3 |
Mainpuri | 8 | 4 | 15 | 20 | 7 |
Amethi | 3 | 2 | 5 | 7 | 3 |
Ghorakhal | 7 | 3 | 14 | 19 | 6 |
Purulia | 7 | 4 | 13 | 17 | 6 |
Sainik School Seat Vacancy 2024-25 – Class VI – Boys (Other State)
Check Sainik School Seat Vacancy 2023-24 Class VI Boys Other State from following table:
Also Check: Sainik School Admission 2024 Apply Online Now !!
Sainik School
|
Other | ||||
SC | ST | OBC | Gen | DEF | |
Kalikiri | 3 | 2 | 5 | 7 | 3 |
Korukonda | 4 | 2 | 8 | 11 | 3 |
EastSiang | 3 | 1 | 4 | 6 | 2 |
Goalpara | 4 | 2 | 8 | 11 | 3 |
Gopalganj | 3 | 1 | 6 | 9 | 2 |
Nalanda | 4 | 2 | 7 | 9 | 3 |
Ambikapur | 5 | 2 | 8 | 11 | 4 |
Balachadi | 5 | 2 | 8 | 12 | 4 |
Kunjpura | 1 | 1 | 3 | 4 | 1 |
Rewari | 3 | 1 | 7 | 14 | 3 |
Sujanpur Tira | 4 | 2 | 9 | 13 | 4 |
Nagrota | 3 | 1 | 5 | 7 | 2 |
Tilaiya | 1 | 1 | 3 | 4 | 1 |
Bijapur | 5 | 3 | 9 | 13 | 4 |
Kodagu | 3 | 2 | 6 | 9 | 3 |
Kazhakootam | 4 | 2 | 8 | 12 | 3 |
Rewa | 1 | 1 | 3 | 4 | 1 |
Chandrapur | 5 | 2 | 8 | 12 | 4 |
Satara | 4 | 1 | 8 | 12 | 3 |
Imphal | 4 | 2 | 8 | 10 | 4 |
Chhingchhip | 3 | 1 | 4 | 6 | 2 |
Punglwa | 4 | 1 | 8 | 14 | 3 |
Bhubaneswar | 5 | 2 | 9 | 14 | 4 |
Sambalpur | 1 | 1 | 3 | 4 | 1 |
Kapurthala | 4 | 1 | 8 | 12 | 3 |
Chittorgarh | 4 | 1 | 8 | 12 | 3 |
Jhunjhunu | 4 | 1 | 8 | 12 | 3 |
Amaravathinagar | 5 | 2 | 9 | 12 | 4 |
Jhansi | 1 | 1 | 3 | 4 | 1 |
Mainpuri | 4 | 2 | 7 | 10 | 3 |
Amethi | 1 | 1 | 3 | 4 | 1 |
Ghorakhal | 3 | 1 | 6 | 9 | 2 |
Purulia | 3 | 2 | 6 | 9 | 3 |
Sainik School Seat Vacancy 2024-25 – Class VI – Girls (Home State)
Get Sainik School Seats 2023-25 For Girls in Class 6 from given table:
Sainik School
|
Home | ||||
SC | ST | OBC | Gen | DEF | |
Kalikiri | 1 | 1 | 1 | 1 | 1 |
Korukonda | 1 | 1 | 1 | 1 | 1 |
EastSiang | 1 | 1 | 1 | 1 | 1 |
Goalpara | 1 | 1 | 1 | 1 | 1 |
Gopalganj | 1 | 1 | 1 | 1 | 1 |
Nalanda | 1 | 1 | 1 | 1 | 1 |
Ambikapur | 1 | 1 | 1 | 1 | 1 |
Balachadi | 1 | 1 | 1 | 1 | 1 |
Kunjpura | 1 | 0 | 1 | 2 | 1 |
Rewari | 1 | 0 | 1 | 2 | 1 |
Sujanpur Tira | 1 | 1 | 1 | 1 | 1 |
Nagrota | 1 | 1 | 1 | 1 | 1 |
Tilaiya | 1 | 1 | 1 | 1 | 1 |
Bijapur | 1 | 1 | 1 | 3 | 1 |
Kodagu | 3 | 1 | 5 | 8 | 3 |
Kazhakootam | 1 | 1 | 1 | 1 | 1 |
Rewa | 1 | 1 | 1 | 1 | 1 |
Chandrapur | 1 | 1 | 1 | 1 | 1 |
Satara | 1 | 1 | 1 | 1 | 1 |
Imphal | 1 | 1 | 1 | 1 | 1 |
Chhingchhip | 1 | 1 | 1 | 1 | 1 |
Punglwa | 0 | 1 | 0 | 4 | 1 |
Bhubaneswar | 1 | 1 | 2 | 2 | 1 |
Sambalpur | 1 | 1 | 1 | 1 | 1 |
Kapurthala | 1 | 0 | 1 | 2 | 1 |
Chittorgarh | 1 | 1 | 1 | 1 | 1 |
Jhunjhunu | 1 | 1 | 1 | 1 | 1 |
Amaravathinagar | 1 | 1 | 1 | 2 | 1 |
Jhansi | 1 | 1 | 1 | 1 | 1 |
Mainpuri | 1 | 1 | 1 | 1 | 1 |
Amethi | 1 | 1 | 1 | 1 | 1 |
Ghorakhal | 1 | 1 | 1 | 1 | 1 |
Purulia | 1 | 1 | 1 | 1 | 1 |
Sainik School Seat Vacancy 2024-25 – Class VI – Girls (Other State)
Last Year 2023-24 date is shared in below given table:
Sainik School
|
Other | ||||
SC | ST | OBC | Gen | DEF | |
Kalikiri | 1 | 1 | 1 | 1 | 1 |
Korukonda | 1 | 1 | 1 | 1 | 1 |
EastSiang | 1 | 1 | 1 | 1 | 1 |
Goalpara | 1 | 1 | 1 | 1 | 1 |
Gopalganj | 1 | 1 | 1 | 1 | 1 |
Nalanda | 1 | 1 | 1 | 1 | 1 |
Ambikapur | 1 | 1 | 1 | 1 | 1 |
Balachadi | 1 | 1 | 1 | 1 | 1 |
Kunjpura | 1 | 1 | 1 | 1 | 1 |
Rewari | 1 | 1 | 1 | 1 | 1 |
Sujanpur Tira | 1 | 1 | 1 | 1 | 1 |
Nagrota | 1 | 1 | 1 | 1 | 1 |
Tilaiya | 1 | 1 | 1 | 1 | 1 |
Bijapur | 1 | 1 | 1 | 1 | 1 |
Kodagu | 1 | 1 | 3 | 4 | 1 |
Kazhakootam | 1 | 1 | 1 | 1 | 1 |
Rewa | 1 | 1 | 1 | 1 | 1 |
Chandrapur | 1 | 1 | 1 | 1 | 1 |
Satara | 1 | 1 | 1 | 1 | 1 |
Imphal | 1 | 1 | 1 | 1 | 1 |
Chhingchhip | 1 | 1 | 1 | 1 | 1 |
Punglwa | 1 | 1 | 1 | 1 | 1 |
Bhubaneswar | 1 | 1 | 1 | 1 | 1 |
Sambalpur | 1 | 1 | 1 | 1 | 1 |
Kapurthala | 1 | 1 | 1 | 1 | 1 |
Chittorgarh | 1 | 1 | 1 | 1 | 1 |
Jhunjhunu | 1 | 1 | 1 | 1 | 1 |
Amaravathinagar | 1 | 1 | 1 | 1 | 1 |
Jhansi | 1 | 1 | 1 | 1 | 1 |
Mainpuri | 1 | 1 | 1 | 1 | 1 |
Amethi | 1 | 1 | 1 | 1 | 1 |
Ghorakhal | 1 | 1 | 1 | 1 | 1 |
Purulia | 1 | 1 | 1 | 1 | 1 |
Sainik School Seat Vacancy 2024-25 – Class IX – (Home State)
Get Sainik School Seat 2023-24 Class 9 from following table:
Sainik School
|
Home | ||||
SC | ST | OBC | Gen | DEF | |
Kalikiri | 3 | 2 | 5 | 7 | 3 |
Korukonda | 2 | 1 | 4 | 5 | 2 |
EastSiang | 1 | 1 | 2 | 3 | 1 |
Goalpara | 5 | 3 | 9 | 13 | 5 |
Gopalganj | 0 | 0 | 0 | 0 | 0 |
Nalanda | 0 | 0 | 0 | 0 | 0 |
Ambikapur | 0 | 0 | 0 | 0 | 0 |
Balachadi | 0 | 0 | 0 | 0 | 0 |
Kunjpura | 3 | 0 | 5 | 9 | 3 |
Rewari | 4 | 0 | 7 | 12 | 4 |
Sujanpur Tira | 0 | 0 | 0 | 0 | 0 |
Nagrota | 1 | 0 | 1 | 1 | 1 |
Tilaiya | 3 | 2 | 5 | 7 | 3 |
Bijapur | 0 | 0 | 0 | 0 | 0 |
Kodagu | 4 | 2 | 7 | 11 | 3 |
Kazhakootam | 1 | 0 | 9 | 0 | 0 |
Rewa | 3 | 2 | 5 | 7 | 3 |
Chandrapur | 0 | 0 | 0 | 8 | 2 |
Satara | 1 | 1 | 2 | 3 | 1 |
Imphal | 2 | 1 | 4 | 5 | 2 |
Chhingchhip | 1 | 1 | 2 | 3 | 1 |
Punglwa | 0 | 0 | 0 | 0 | 0 |
Bhubaneswar | 0 | 0 | 0 | 0 | 0 |
Sambalpur | 3 | 2 | 5 | 7 | 3 |
Kapurthala | 2 | 0 | 4 | 6 | 2 |
Chittorgarh | 0 | 0 | 0 | 0 | 0 |
Jhunjhunu | 0 | 0 | 0 | 0 | 0 |
Amaravathinagar | 5 | 3 | 9 | 13 | 4 |
Jhansi | 2 | 3 | 0 | 2 | 7 |
Mainpuri | 2 | 1 | 0 | 4 | 5 |
Amethi | 3 | 2 | 5 | 7 | 3 |
Ghorakhal | 3 | 2 | 6 | 9 | 3 |
Purulia | 1 | 1 | 3 | 4 | 1 |
Sainik School Seat Vacancy 2024-25 Class IX – (Other State)
Check Sainik School Seats Class 9 2023-24 from the following table:
Also Check: AISSEE Sainik School Syllabus 2024 Class 6 PDF
Sainik School
|
Other | ||||
SC | ST | OBC | Gen | DEF | |
Kalikiri | 1 | 1 | 3 | 4 | 1 |
Korukonda | 1 | 1 | 2 | 3 | 1 |
EastSiang | 1 | 0 | 1 | 2 | 1 |
Goalpara | 3 | 1 | 5 | 7 | 2 |
Gopalganj | 0 | 0 | 0 | 0 | 0 |
Nalanda | 0 | 0 | 0 | 0 | 0 |
Ambikapur | 0 | 0 | 0 | 0 | 0 |
Balachadi | 0 | 0 | 0 | 0 | 0 |
Kunjpura | 1 | 1 | 3 | 4 | 1 |
Rewari | 1 | 0 | 3 | 7 | 2 |
Sujanpur Tira | 0 | 0 | 0 | 0 | 0 |
Nagrota | 0 | 0 | 0 | 1 | 0 |
Tilaiya | 1 | 1 | 3 | 4 | 1 |
Bijapur | 0 | 0 | 0 | 0 | 0 |
Kodagu | 2 | 1 | 3 | 5 | 2 |
Kazhakootam | 0 | 1 | 3 | 3 | 0 |
Rewa | 1 | 1 | 3 | 4 | 1 |
Chandrapur | 1 | 0 | 0 | 1 | 0 |
Satara | 1 | 0 | 1 | 1 | 1 |
Imphal | 1 | 0 | 2 | 2 | 1 |
Chhingchhip | 1 | 0 | 1 | 1 | 1 |
Punglwa | 0 | 1 | 8 | 1 | 0 |
Bhubaneswar | 0 | 0 | 0 | 0 | 0 |
Sambalpur | 1 | 1 | 3 | 4 | 1 |
Kapurthala | 1 | 0 | 2 | 2 | 1 |
Chittorgarh | 0 | 0 | 0 | 0 | 0 |
Jhunjhunu | 0 | 0 | 0 | 0 | 0 |
Amaravathinagar | 3 | 1 | 4 | 6 | 2 |
Jhansi | 0 | 2 | 0 | 0 | 1 |
Mainpuri | 0 | 0 | 0 | 0 | 0 |
Amethi | 1 | 1 | 3 | 4 | 1 |
Ghorakhal | 2 | 1 | 3 | 4 | 2 |
Purulia | 1 | 0 | 1 | 2 | 1 |
Sainik School Seats Vacancy 2024-25 Class VI (Tentative): Total Seats
Check Sainik School Vacant Seats 2023-24 Class 6 Total seats from the following table:
Sainik School
|
Class – VI | ||
Boys | Girls | Total | |
Amravathi Nagar | 64 | 10 | 74 |
Ambikapur | 90 | 10 | 100 |
Amethi | 80 | 10 | 90 |
Balachadi | 67 | 10 | 77 |
Bhubaneswar | 103 | 12 | 115 |
Bijapur | 90 | 10 | 100 |
Chandrapur | 95 | 10 | 105 |
Chhigchhip | 50 | 10 | 60 |
Chittorgarh | 90 | 10 | 100 |
East Siang | 50 | 10 | 60 |
Ghorakhal | 70 | 10 | 80 |
Goalpara | 100 | 10 | 110 |
Gopalganj | 70 | 10 | 80 |
Imphal | 75 | 10 | 85 |
Jhansi | 80 | 10 | 90 |
Jhunjhunu | 90 | 10 | 100 |
Kalikiri | 60 | 10 | 70 |
Kapurthala | 90 | 10 | 100 |
Kazhakootam | 80 | 10 | 90 |
Kodagu | 80 | 10 | 90 |
Korukonda | 58 | 10 | 68 |
Kunjpura | 90 | 10 | 100 |
Mainpuri | 80 | 10 | 90 |
Nagrota | 55 | 10 | 65 |
Nalanda | 80 | 10 | 90 |
Punglwa | 70 | 10 | 80 |
Purulia | 65 | 10 | 75 |
Rewa | 40 | 10 | 50 |
Rewari | 90 | 10 | 100 |
Sambalpur | 50 | 10 | 60 |
Satara | 90 | 10 | 100 |
Sujanpur Tira | 85 | 10 | 95 |
Tilaiya | 130 | 15 | 145 |
Sainik School Seats Vacancy 2024-25 Class IX (Tentative): Total Seats
Check Sainik School Wise List Seats list 2023-24 for Class 9 from the given table:
Sainik School
|
Class – IX | |
Total | Category | |
Amravathi Nagar | 24 | Home: SC-3, ST-1, OBC-4, DEF-2, GEN-6Other State: SC-1 ST-1, OBC-2, DEF-1, GEN-3 |
Ambikapur | 0 | NIL |
Amethi | 6 | Home: SC-1, ST-0, OBC-0, DEF-1, GEN-4Other State: SC-0 ST-0, OBC-0, DEF-0, GEN-0 |
Balachadi | 0 | NIL |
Bhubaneswar | 0 | NIL |
Bijapur | 0 | NIL |
Chandrapur | 12 | Home: SC-0, ST-0, OBC-0, DEF-2, GEN-8Other State: SC-1 ST-0, OBC-0, DEF-0, GEN-1 |
Chhigchhip | 12 | Home: SC-1, ST-1,OBC-2, DEF-1, GEN-3Other State: SC-1 ST-, OBC1, DEF-1, GEN-1 |
Chittorgarh | 0 | NIL |
East Siang | 10 | Home: SC-1, ST-1, OBC-1, DEF-1, GEN-2Other State: SC-1 ST-0, OBC-1, DEF-1, GEN-1 |
Ghorakhal | 35 | Home: SC-3, ST-2, OBC-6, DEF-3, GEN-9Other State: SC-2 ST-1, OBC-3, DEF-2, GEN-4 |
Goalpara | 10 | Home: SC-1, ST-0,OBC-2, DEF-1, GEN-3Other State: SC-1 ST-0, OBC-1, DEF-0, GEN-1 |
Gopalganj | 0 | NIL |
Imphal | 10 | Home: SC-1, ST-0, OBC-2, DEF-1, GEN-3Other State: SC-1 ST-0, OBC-1, DEF-0, GEN-1 |
Jhansi | 17 | Home: SC-2, ST-3, OBC-0, DEF-2, GEN-7Other State: SC-0 ST-2, OBC-0, DEF-0, GEN-1 |
Jhunjhunu | 0 | NIL |
Kalikiri | 30 | Home: SC-3, ST-2, OBC-5, DEF-3, GEN-7Other State: SC-1 ST-1, OBC-3, DEF-1, GEN-4 |
Kapurthala | 20 | Home: SC-2, ST-0,OBC-4, DEF-2, GEN-6Other State: SC-1 ST-0, OBC-2, DEF-1, GEN-2 |
Kazhakootam | 17 | Home: SC-1, ST-0,OBC-9, DEF-0, GEN-0 Other State: SC-0 ST-1, OBC-3, DEF-0, GEN-3 |
Kodagu | 15 | Home: SC-1, ST-1,OBC-3, DEF-1, GEN-4Other State: SC-1 ST-0, OBC-1, DEF-1, GEN-2 |
Korukonda | 22 | Home: SC-2, ST-1,OBC-4, DEF-2, GEN-5Other State: SC-1 ST-1, OBC-2, DEF-1, GEN-3 |
Kunjpura | 10 | Home: SC-1, ST-0,OBC-2, DEF-1, GEN-3Other State: SC-0 ST-0, OBC-1, DEF-1, GEN-1 |
Mainpuri | 12 | Home: SC-2, ST-1,OBC-0, DEF-5, GEN-4Other State: SC-0 ST-0, OBC-0, DEF-0, GEN-0 |
Nagrota | 5 | Home: SC-1, ST-0,OBC-1, DEF-0, GEN-1Other State: SC-0 ST-0, OBC-1, DEF-0, GEN-1 |
Nalanda | 0 | NIL |
Punglwa | 26 | Home: SC-0, ST-0,OBC-0, DEF-13, GEN-0Other State: SC-0 ST-2, OBC-8, DEF-0, GEN-3 |
Purulia | 15 | Home: SC-1, ST-1,OBC-3, DEF-1, GEN-4Other State: SC-1 ST-0, OBC-1, DEF-1, GEN-2 |
Rewa | 0 | NIL |
Rewari | 40 | Home: SC-4, ST-0,OBC-7, DEF-4, GEN-12Other State: SC-1 ST-0, OBC-3, DEF-2, GEN-7 |
Sambalpur | 0 | NIL |
Satara | 12 | Home: SC-1, ST-1,OBC-2, DEF-1, GEN-3Other State: SC-1 ST-0, OBC-1, DEF-1, GEN-1 |
Sujanpur Tira | 0 | NIL |
Tilaiya | 25 | Home: SC-3, ST-1, OBC-4, DEF-2, GEN-7Other State: SC-1 ST-1, OBC-2, DEF-1, GEN-3 |
New Sainik School Seat Vacancy 2024-25 Category Wise – Gender Wise: Total Seats
Check New Sainik School Seats List 2023-25 from the following table:
School Name
|
Gender
|
Home | |||
SC | ST | OBC | UN | ||
The Vikasa School | Boy | 0 | 0 | 0 | 66 |
Girl | 0 | 0 | 0 | 7 | |
Padmashree Dr. Vithalrao VikhePatil Sainik School | Boy | 0 | 0 | 0 | 12 |
Shri Brahmanand Vidya Mandir | Gender Neutral | 0 | 0 | 0 | 300 |
Raj Luxmi Samvid Gurukulam | Boy | 0 | 0 | 0 | 12 |
Sangoli Rayanna Sainik School | Girl | 2 | 1 | 3 | 10 |
Boy | 14 | 6 | 26 | 48 | |
Sundari Devi Saraswati Vidya Mandir | Boy | 0 | 0 | 0 | 16 |
Girl | 0 | 0 | 0 | 4 | |
Saraswati Vidhya Mandir Higher Secondary School | Boy | 0 | 0 | 0 | 12 |
Dayanand Public School | Boy | 0 | 0 | 0 | 42 |
Girl | 0 | 0 | 0 | 18 | |
Tawang Public School | Gender Neutral | 0 | 0 | 0 | 0 |
Royal International Residential School | Boy | 0 | 0 | 0 | 10 |
Girl | 0 | 0 | 0 | 2 | |
Netaji Subhas Chandra Bose Military | Boy | 0 | 18 | 0 | 42 |
Girl | 0 | 12 | 0 | 28 | |
Shri Baba Mastnath Residential Public School | Boy | 0 | 0 | 0 | 5 |
Girl | 0 | 0 | 0 | 2 | |
Adani world school | Gender Neutral | 0 | 0 | 0 | 12 |
Girl | 0 | 0 | 0 | 1 | |
SK International School | Gender Neutral | 0 | 0 | 0 | 27 |
Shri. Motibhai. R. Chaudhari Sagar Sainik School | Boy | 0 | 0 | 0 | 27 |
Girl | 0 | 0 | 0 | 3 | |
Keshav Saraswati Vidya Mandir | Boy | 0 | 0 | 0 | 108 |
Girl | 0 | 0 | 0 | 12 | |
Viveka School of Excellence | Gender Neutral | 0 | 0 | 0 | 20 |
Vedavyasa Vidyalayam Senior Secondary School | Gender Neutral | 0 | 0 | 0 | 12 |
School Name
|
Gender
|
Other | ||||
SC | ST | OBC | UN | Total | ||
The Vikasa School | Boy | 0 | 0 | 0 | 4 | 70 |
Girl | 0 | 0 | 0 | 3 | 10 | |
Padmashree Dr. Vithalrao VikhePatil Sainik School | Boy | 0 | 0 | 0 | 18 | 30 |
Shri Brahmanand Vidya Mandir | Gender Neutral | 0 | 0 | 0 | 0 | 300 |
Raj Luxmi Samvid Gurukulam | Boy | 0 | 0 | 0 | 18 | 30 |
Sangoli Rayanna Sainik School | Girl | 1 | 1 | 2 | 0 | 20 |
Boy | 7 | 4 | 12 | 23 | 140 | |
Sundari Devi Saraswati Vidya Mandir | Boy | 0 | 0 | 0 | 24 | 40 |
Girl | 0 | 0 | 0 | 6 | 10 | |
Saraswati Vidhya Mandir Higher Secondary School | Boy | 0 | 0 | 0 | 18 | 30 |
Dayanand Public School | Boy | 0 | 0 | 0 | 28 | 70 |
Girl | 0 | 0 | 0 | 12 | 30 | |
Tawang Public School | Gender Neutral | 0 | 0 | 0 | 0 | 0 |
Royal International Residential School | Boy | 0 | 0 | 0 | 15 | 25 |
Girl | 0 | 0 | 0 | 3 | 5 | |
Netaji Subhas Chandra Bose Military | Boy | 0 | 0 | 0 | 0 | 60 |
Girl | 0 | 0 | 0 | 0 | 40 | |
Shri Baba Mastnath Residential Public School | Boy | 0 | 0 | 0 | 15 | 20 |
Girl | 0 | 0 | 0 | 8 | 10 | |
Adani world school | Gender Neutral | 0 | 0 | 0 | 15 | 27 |
Girl | 0 | 0 | 0 | 2 | 3 | |
SK International School | Gender Neutral | 0 | 0 | 0 | 3 | 30 |
Shri. Motibhai. R. Chaudhari Sagar Sainik School | Boy | 0 | 0 | 0 | 0 | 27 |
Girl | 0 | 0 | 0 | 0 | 3 | |
Keshav Saraswati Vidya Mandir | Boy | 0 | 0 | 0 | 72 | 180 |
Girl | 0 | 0 | 0 | 8 | 20 | |
Viveka School of Excellence | Gender Neutral | 0 | 0 | 0 | 10 | 30 |
Vedavyasa Vidyalayam Senior Secondary School | Gender Neutral | 0 | 0 | 0 | 18 | 30 |
Sainik School Class 9 Syllabus 2024 PDF | Exam Pattern
FAQs – Sainik School Seats 2024-25
Question: How many seats are available for Girls in Sainik Schools?
Answer: All Schools have a different number of vacant seats for Girls and Boys Students. So, check their respective official website to check the list.
Question: How can I find the number of vacant seats for any Sainik School?
Answer: Just visit that particular Sainik School official website. We are also updating the above table for your help.
Can we select any place for examination for any Sainik school e.g we have to admit my grand son in Chitodgadh Sainink school in slandered 9 th can we select examination center at Ahmadabad pl guide us.. Jay Hind
Candidates opting for admission to a Sainik School should choose only the designated exam cities linked to that school. The exam cities are mostly within the State/ UT in which the particular Sainik School is located or in the neighbouring State/Union Territory. For example, if a student is opting for admission to Sainik School Kodagu,Karnataka, he/ she should choose the designated exam cities for Sainik School Kodagu.
One more point Girls are not allowed for admission in 9th Class.
Sir,
With reference to want to know about the mainpuri school seat on side it is showing blank, session 2021 no one seat has alloted to mainpuri school pl confirm
Regards
Dhruv pratap singh
Now update. Total Seats: 90, Girls 10 and Boys 80 seats in 6th Standard. No vacant seat available in 9th Standard.
How many seats are there in sainik school satara for class 9.
Already Update dear… check carefully.
क्या जन्म प्रमाणपत्र लोड करना जरूरी है?
Sir Uttar Pradesh students can join in which of the school?
SIR WE R FROM ANDHRA PRADESH SHALL WE APPLY IN KARNATAKA
Sir please tell me i want to give exam for class 9th in sainik school nagrota there is no seat so what I can do. It shows 00
Respected sir,
There are any sites for boys 9th class in sainik school Bijapur
IF DOMICILE IS OF MP AND SEATS ARE NOT AVAILABLE IN MP SAINIK SCHOOL, THEN CAN APPLY FOR OTHER STATE SEAT
How many seats are available for lucknow UP
sir i ayush from himachal i want to know that coat for army mans son
Please read reservation criteria details which is already given in Admission Form web page.
Any near to Hyderabad in telangana state
Sir why there is no seat show in Lucknow Sainik school.
Sir please tell me few guide line on this matter
Applied for domicile in tehsil,,not yet received,parents domicile not made,cant i fill up the entrance exam form with the online number received which is applied
English class 6 syallabus issue previously no paragraph and composition writing how com they have added now
Sir Mai sainik school chandrapur ke liye apply liya tha lekin vaha 9th class ke koi seats available Nahi hai kya Mai dusre state’s ke school me admit hosakta hu…agar Mai pass hogaya to…
Sir my daughter has qualified ss exam 133 marks in ST catagory
For SS Nagrota admission how ghee ka nahi
Why allote very limitef seat for arinachal.
sir what is the cut off marks for 9th 2021
sir, i know about cut off admission in 2021 for std 6th in balachadi sainik school jamanagar
respected sir what is concept of new sainik school in chhattisgarh pis waiting for your response regards
To how much Schools one can apply as preference
sir how many vacancies are there in karnataka for class 9th
Respected Sir
My son appeared in AISSEE exam in 9 Jan 2022 for class VI. At the time of filling test form I had applied General category. But I am working in Defense. What I have do for change the category of my son at this stage from General category to Defense Category. Please Guide.
Respected sir/ madam my son is studying sixth std (VI) he missed the AISSEE 2022-jan ,can he appeared next year and after qualifying the entrance exam can he get admission for next std i.e in seventh std .thanks.
Yes offcourse
He can apply but check your child’s age before applying.
Sir pl send me the cut off class 6th nagrota sainik school
Cut off marks of obc catogery korukonda sainik school
Sir when will you start 100 sainik schools how will be the admissions please reply
Respected sir, my son pass written test for 9 th class admission 2022_2023 .please tell me further prosses .
Sir I given exam of AISSEE for 9th class in A/c of korukonda school, i got 164 Mark’s, i have belonged Genaral cast, if any where in India possible for admission plz confirm me
Bhai 164 me kya ukhad lega mehnat kar 300 + aane chahiye chance ho skta hai ki ho jaaye isme bhi confirm nhi hai
It’s unfeasible bcz if you imagine that you gave aissee for class 6th and you scored 164 as general candidate then also it’s not possible to get admit in 6th class also…
So be happy don’t be frustrated ok….
Sir my child birth date is 10/05/2015. He becomes 10 year’s on 10/05/2025.
Is he eligible for entrance exam 2025 class 6.
girls student ka 9class mai adimission ho sakta। hai ya nahi?
Last year there is no option of admission. This year we can expect for it.
Good question
sir ji namaskar
sir bina domisile cert ke form fill kar sakte hai
Bilkul bhar sakte h bhai aap
Sir, my son is studying in Outside india(GCC) and preparing for Class IX sainik school entrance. They are asking for domicile certificate to be uploaded while filling the application form. My son is studying in GCC from KG, could you please guide us on domicile certificate
Thanks
I can be made in internet and ask your relatives who lives in your residence where domicile certificate it can be made onlinee and they can send you it. On what’s app
sir, mera beta 8th pass (2022) hai oar senik school amethi me 9th class me admision lena chahta hai magak amethi me vacancy hi nahi hai
sir how many seats are left in lucknow
Sir Lucknow and Jhansi me kitne seat khali h
Lukhnow sainik school kevel up ke liye hai
sir rewa ke liy 44 seat h
😂😂😂😂😂
Kaas mera luck accha jaye
Bagban se dooa
😂😂😂😂😂😂😂
Me SABALGARH jila Morena mp
Ka hu
Please Reply
सर लखनऊ में क्लास नाइंथ में कुल कितनी सीटें खाली हैं
Sir ambikapur me other state genral ka liye kitane seat hai
Sir how many seats are left for 9th class in nagrota sanik school J&k
Sir 400number me pass number kya hai
2023 revadi sainik school mein total adar state ke sc Kotha mein kitne form aa chuke class 9th
